Advertisement

Week 8 AP boys basketball rankings

SEATTLE – How a state panel of sports writers rates Washington high school basketball teams in the weekly Associated Press poll of 2015, by WIAA divisions, with won-lost record and total points (first-place votes in parentheses):

Division 4A

School Record Points Last Week

1. Union (8) 15-1 106 1

2. Federal Way (2) 17-2 101 2

3. Kentwood 17-2 75 4

4. Issaquah (1) 12-4 68 6

5. Central Valley 13-4 67 3

6. Kentridge 15-4 53 5

7. Curtis 15-3 43 7

8. Richland 12-4 31 9

9. Davis 13-3 23 T10

10. Lewis and Clark 13-4 19 T10

Others receiving votes: Kent Meridian 7. University 6. Woodinville 3. Inglemoor 3.

Division 3A

School Record Points Last Week

1. Garfield (11) 18-0 110 1

2. Bellevue 16-2 98 3

3. Rainier Beach 13-3 85 4

4. Eastside Catholic 14-3 80 2

5. Seattle Prep 14-3 66 5

6. Wilson, Woodrow 14-2 55 6

7. Peninsula 13-4 33 7

8. Auburn Mountain View 14-3 19 9

9. Lincoln 13-3 18 8

10. Foss 13-3 10 NR

Others receiving votes: Lakeside (Seattle) 9. Columbia River 8. Hazen 5. Rogers (Spokane) 4. Kennedy 3. Glacier Peak 2.

Division 2A

School Record Points Last Week

1. Mark Morris (8) 16-1 116 1

2. Clarkston (3) 16-1 107 2

3. Lynden (1) 12-3 95 4

4. Ephrata 14-1 72 5

5. Pullman 13-4 63 6

6. Anacortes 14-3 56 3

7. Tumwater 14-2 45 8

8. Sammamish 14-3 40 7

9. West Valley (Spokane) 11-5 20 9

10. Washougal 13-3 18 10

Others receiving votes: Aberdeen 15. River Ridge 7. Squalicum 2. North Kitsap 2. Archbishop Murphy 1. East Valley (Yakima) 1.

Division 1A

School Record Points Last Week

1. Zillah (8) 16-1 105 1

2. King’s (3) 14-2 102 2

3. Vashon Island 16-1 90 3

4. La Salle 16-1 73 5

5. Lakeside (Nine Mile Falls) 13-3 49 4

(tie)Riverside 14-2 49 6

(tie)Seattle Academy 10-5 49 8

8. Lynden Christian 10-6 30 7

9. University Prep 12-3 13 NR

10. Meridian 10-8 11 10

Others receiving votes: Kiona Benton 9. King’s Way Christian School 7. LaCenter 6. Overlake School 4. Seattle Christian 4. Eatonville 3. Freeman 1.

Division 2B

School Record Points Last Week

1. Morton-White Pass (10) 15-0 100 1

2. Brewster 16-1 89 2

3. Life Christian Academy 17-0 73 5

4. Liberty (Spangle) 17-1 70 3

5. Colfax 15-2 58 6

6. Okanogan 12-3 49 4

7. Adna 13-2 35 9

8. Northwest Christian (Colbert) 13-5 33 8

9. Toledo 10-5 30 7

10. Willapa Valley 13-3 5 10

Others receiving votes: Auburn Adventist Academy 2. LaConner 2. North Beach 2. Mabton 1. Friday Harbor 1.

Division 1B

School Record Points Last Week

1. Lummi (8) 15-0 80 1

2. Pomeroy 14-2 70 5

3. Neah Bay 11-2 59 4

4. Garfield-Palouse 14-1 56 T2

5. Entiat 14-1 36 T2

Others receiving votes: Northwest Yeshiva 13. Three Rivers Christian School 6.

More News