Advertisement

Week 2 AP boys basketball rankings

SEATTLE – How a state panel of sports writers rates Washington high school basketball teams in the weekly Associated Press poll of 2014, by WIAA divisions, with won-lost record and total points (first-place votes in parentheses):

Division 4A

SchoolRecordPointsLast Week

1. Federal Way (10) 5-0 109 1

2. Issaquah (1) 3-0 99 2

3. Central Valley 4-1 84 3

4. Kentridge 4-1 67 5

5. Curtis 4-0 57 6

6. Richland 3-2 48 4

7. Union 4-1 41 8

8. Lewis and Clark 6-0 36 9

9. Woodinville 3-1 31 7

10. Kentwood 5-0 11 NR

Others receiving votes: Davis 6. South Kitsap 6. Inglemoor 5. Bethel 3. Bothell 1. Moses Lake 1.

Division 3A

SchoolRecordPointsLast Week

1. Rainier Beach (11) 4-0 110 1

2. Eastside Catholic 4-0 97 2

3. Bellevue 4-0 87 3

4. Garfield 5-0 80 4

5. Seattle Prep 4-2 49 5

(tie) Wilson, Woodrow 3-0 49 8

7. Peninsula 5-0 38 T9

8. Cleveland 3-1 18 6

9. Marysville-Pilchuck 5-0 13 NR

10. Lincoln 3-0 12 NR

Others receiving votes: Glacier Peak 11. Stanwood 10. Fort Vancouver 8. Columbia River 6. Lakeside (Seattle) 6. Shadle Park 5. Rogers (Spokane) 4. Arlington 2.

Division 2A

SchoolRecordPointsLast Week

1. Clarkston (9) 3-0 108 1

2. Lynden (2) 0-0 87 2

3. Mark Morris 4-1 75 4

4. Wapato 5-0 73 5

5. Pullman 3-1 70 3

6. West Valley (Spokane) 2-2 54 6

7. North Kitsap 4-1 40 8

8. Woodland 5-0 15 NR

8. Tumwater 2-2 15 7

10. Ephrata 5-0 14 NR

Others receiving votes: River Ridge 12. Anacortes 11. Washougal 8. Archbishop Murphy 5. East Valley (Spokane) 4. Ellensburg 3. Fife 3. Sammamish 2. Sequim 2. Olympic 2. Squalicum 1. Grandview 1.

More News